£700 million funding announced to support NHS this winter

The Department of Health and Social Care has announced £700 million in new funding, including £250 million for new technology, £330 million for upgrading facilities, and £120 million for any supporting revenue costs.

The funding is planned to be used across 187 hospitals, and 785 schemes, outlined below.

Some of the schemes include; additional day surgery units, additional permanent and modular theatres and surgical hubs, expanding outpatient space, and upgrading or new imaging equipment.

Sajid Javid, Secretary of State for Health and Social Care, commented: “Ahead of what is going to be a difficult winter, we’re putting everything behind our health and care services, so everyone can access the services they need, when they need them. Our £700 million investment will help more people get treated over the coming months by upgrading wards, operating theatres, and diagnostic kit.”

The government has also announced it intends to publish a new document today, called ‘the health and social care approach to winter’ – to outline the challenges faced this winter, and preparations being undertaken.

The organisations with approved funding include:

Midlands

NHS organisation Number of approved bids Capital funding (£k) Digital funding (£k) Revenue funding (£k)
Black Country & West Birmingham ICS 7 0 495 1,036
Black Country and West Birmingham CCG 1 0 60 0
Chesterfield Royal Hospital NHS Foundation Trust 5 2,441 482 332
Coventry & Warwickshire Partnership NHS Trust 1 0 5 0
Derby and Derbyshire Clinical Commissioning Group 1 0 500 444
Derbyshire Community Health Services 1 0 0 231
Dudley Group NHS Foundation Trust 4 0 1,120 249
George Eliot Hospital NHS Trust 4 1,097 0 43
Herefordshire and Worcestershire CCG 1 0 770 394
Kettering General Hospital 5 200 8,920 507
Leicester Partnership Trust (LPT) 2 0 2,514 150
Lincolnshire ICS Partnership 1 0 1,000 0
Leicester, Leicestershire and Rutland ICS 1 0 1,004 0
NHS Herefordshire and Worcestershire CCG 1 0 250 75
NHS Staffordshire and Stoke-on-Trent CCGs 1 0 0 681
Northampton Clinical Commissioning Group 2 0 800 520
Northampton General Hospital NHS Trust 3 0 986 72
Nottingham University Hospitals NHS Trust 5 1,458 400 1,087
Nottinghamshire Healthcare NHS Foundation Trust on behalf of all Nottinghamshire Trusts 1 0 1,200 0
Royal Wolverhampton NHS Trust 5 1,080 0 950
Sandwell & West Birmingham Hospitals NHS Trust 5 1,818 0 929
Sherwood Forest Hospitals NHS Foundation Trust 8 1,029 154 1,472
Shrewsbury and Telford Hospital NHS Trust 4 7,098 1,640 1,550
Shropshire Community Health Care Trust (SCHT) 1 0 552 0
South Warwickshire NHS Foundation Trust 4 1,840 0 0
The Dudley Group NHS Foundation Trust 2 1,595 0 0
The Royal Orthopeadic Hospital NHS Foundation Trust 1 0 317 0
University Hospitals Coventry & Warwickshire NHS Trust 1 0 750 0
University Hospitals of Leicester 9 2,073 0 148
United Lincolnshire Hospitals Trust 5 8,225 3,114 288
University Hospitals Birmingham NHS Foundation Trust (UHB) 8 13,901 2,609 13,351
University Hospitals Coventry and Warwickshire NHS Trust 4 932 0 4,749
University Hospitals Derby and Burton 4 1,530 180 555
University Hospitals of Leicester 1 0 300 50
University Hospitals of North Midlands NHS Trust 13 1,785 325 1,730
Walsall Healthcare NHS Trust 1 620 20 0
West Leicestershire CCG 1 0 233 80
Worcestershire Acute Hospitals NHS Trust 1 1,200 0 127
Wye Valley NHS Trust 3 200 5 76

South West

NHS organisation Number of approved bids Capital funding (£k) Digital funding (£k) Revenue funding (£k)
NHS Bristol, North Somerset and South Gloucestershire CCG 4 0 433 928
Cornwall and the Isles of Scilly Health and Care Partnership 1 0 22 0
Dorset HealthCare NHS Foundation Trust 1 22 130  
Dorset County Hospital NHS Foundation Trust 5 1,499 1,950 355
Gloucestershire ICS 2 375 0 60
Gloucestershire Hospitals NHS Foundation Trust 11 3,498 2,975 148
Great Western Hospitals NHS Foundation Trust 3 0 600 742
North Bristol NHS Trust 3 2,800 1,201 101
Northern Devon Healthcare NHS Trust 1 1,718 0 220
Royal Cornwall Hospitals NHS Trust 12 945 1,318 3,491
Royal Devon and Exeter NHS Foundation Trust 5 3,565 3,589 23
Royal United Hospitals Bath NHS Foundation Trust 4 3,881 1,298 2,066
Salisbury NHS Foundation Trust 2 0 972 15
Somerset NHS Foundation Trust 2 390 2,600 0
Torbay and South Devon NHS Foundation Trust 1 0 0 1,000
University Hospitals Bristol and Weston NHS Foundation Trust 3 218 286 491
University Hospitals Dorset NHS Foundation Trust 7 2,063 2,297 565
University Hospitals Plymouth NHS Trust 8 1,275 1,372 3,273
Yeovil District Hospital NHS Foundation Trust 2 6,234 0 0

South East

NHS organisation Number of approved bids Capital funding (£k) Digital funding (£k) Revenue funding (£k)
Whole region working collectively 2 0 5,861 2,370
Ashford and St Peter’s Hospitals NHS Foundation Trust 2 150 76 330
Buckinghamshire Healthcare NHS Trust 7 3,175 988 2,265
Buckinghamshire Healthcare NHS Trust /CCG 1 0 350 0
Dartford and Gravesham NHS Trust 9 4,300 110 864
East Kent Hospitals University NHS Foundation Trust 5 1,452 0 247
East Sussex Healthcare NHS Trust 11 3,385 707 1,300
Frimley Health NHS Foundation Trust 11 4,083 0 1,643
Frimley ICS 4 0 2,070 0
Hampshire Hospitals Foundation Trust 5 900 1,335 751
Isle of Wight Trust 6 188 402 128
Kent and Medway CCG 1 0 0 29
Medway NHS Foundation Trust 9 1,571 20 817
Maidstone and Tunbridge Wells NHS Trust 6 2,142 1,215 0
Maidstone and Tunbridge Wells NHS Trust, East Kent Hospitals University NHS Foundation Trust, and Medway NHS Foundation Trust 1 0 300 0
Oxford University Hospitals Foundation Trust 5 4,115 2,600 2,078
Portsmouth Hospitals University Trust 6 1,000 1,030 798
Queen Victoria Hospital 2 2,280 70 100
Royal Berkshire NHS Foundation Trust 20 1,213 1,711 2,237
Royal Surrey NHS Foundation Trust 4 780 265 240
Surrey and Sussex Healthcare NHS Trust 5 959 58 0
Sussex Community NHS Foundation Trust 4 32 1,292 617
Sussex Health & Care Partnership 6 0 1,610 1,631
Surrey Heartlands ICS 1 0 175 685
Solent NHS trust 5 0 565 0
Southern Health NHS Foundation Trust 2 0 520 0
Kent and Medway ICS 11 0 7,651 4,460
University Hospitals Sussex NHS Foundation Trust 6 4,640 419 4,024
University Hospital Southampton Foundation Trust 10 2,060 1,980 679
GPs with an Extended Role across the region 1 120 0 0

East of England

NHS organisation Number of approved bids Capital funding (£k) Digital funding (£k) Revenue funding (£k)
Bedfordshire Hospitals NHS Foundation Trust 5 5,921 2,550 0
Cambridge and Peterborough Foundation Trust 3 0 5,252 0
Cambridge University Hospitals NHS Foundation Trust 1 900 0 0
East and North Hertfordshire NHS Trust 4 4,900 1,980 0
Essex Partnership University NHS Foundation Trust 1 100 0 0
East Suffolk & North Essex Foundation Trust 5 5,300 1,200 406
Mid and South Essex NHS Foundation Trust 13 4,728 6,101 2,000
Milton Keynes University Hospital NHS Foundation Trust 6 3,000 1,920 0
North West Anglia NHS Foundation Trust 3 932 3,463 87
Princess Alexandra Hospital 3 500 2,870 0
The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust 3 5,000 0 348
James Paget University Hospitals NHS Foundation Trust 3 2,200 330 0
Royal Papworth Hospital 2 0 100 0
West Hertfordshire Hospital NHS Trust 1 3,550 0 0
West Suffolk NHS Foundation Trust 2 3,100 0 0

London

NHS organisation Number of approved bids Capital funding (£k) Digital funding (£k) Revenue funding (£k)
Acute hospitals across the region 4 5,000 6,000 0
Barts Health NHS Trust 5 5,655 0 2,200
Barts Health NHS Trust / Homerton University Hospital 1 0 408 0
Barking, Havering and Redbridge Hospitals 3 7,501 503 1,650
Camden and Islington NHS FT 4 0 325 0
North East London ICS 5 0 2,390 0
South West London ICS 3 0 1,126 0
Chelsea and Westminster NHS Foundation Trust / Imperial College Healthcare NHS Trust 1 0 500 0
Epsom and St Helier NHS Trust 1 0 150 0
Great Ormond Street Hospital 2 1,653 0 0
Guy’s and St Thomas’ NHS Foundation Trust 5 7,400 889 0
Guy’s and St Thomas’ NHS Foundation Trust (as host for South East London system wide) 2 400 229 0
Homerton University Hospital / North East London ICS 1 0 30 0
King’s College Hospital 2 10,800 0 0
Kingston Hospital Foundation Trust 2 10,500 1,056 0
Lewisham and Greenwich 1 0 1,000 0
Lewisham and Greenwich, Guy’s and St Thomas’ NHS Foundation Trust, Oxleas 1 0 765 0
Moorfields Eye Hospital NHS Foundation Trust 1 625 0 0
North Central London CCG 5 780 3,285 3,872
North Middlesex University Hospital 2 1,150 0 569
North West London ICS 1 0 3,200 0
Primary Care in London region 2 0 0 1,970
The Royal Free 7 1,341 5,696 665
Royal National Orthopaedic Hospital NHS Trust 2 550 200 48
St. George’s University Hospitals NHS Foundation Trust 2 14,400 1,933 0
South West London HCP 4 0 5,339 0
University College London Hospitals NHS Trust 4 593 0 1,792
Whittington Health Trust 2 1,006 0 197

North West

NHS organisation Number of approved bids Capital funding (£k) Digital funding (£k) Revenue funding (£k)
Alder Hey Children’s Hospital 3 198 565 685
Bolton Foundation Trust 5 0 3,450 205
Christie Hospital 3 2,010 237 300
Countess Of Chester Hospital 2 110 0 695
East Cheshire NHS Trust 3 75 85 341
East Lancashire Hospitals NHS Trust 5 0 1,697 1,510
Liverpool Heart and Chest Hospital 2 0 225 750
Lancashire and South Cumbria NHS Foundation Trust 1 0 300 0
Leeds Teaching Hospitals NHS Trust 9 7,920 609 3,435
Liverpool University Hospitals NHS Foundation Trust 6 88 2,175 2,835
Liverpool Women’s NHS Foundation Trust 1 50 0 0
Manchester University NHS Foundation Trust 6 0 2,486 3,726
Mid Cheshire Hospitals NHS Foundation Trust 1 0 0 685
Northern Care Alliance NHS Group 8 1,620 1,400 5,524
Pennine Care NHS Foundation Trust 1 0 250 0
Southport & Ormskirk Hospital NHS Trust 1 1,080 0 74
St Helens and Knowsley Teaching Hospital 4 1,940 2,376 1,912
Stockport NHS Foundation Trust 6 3,740 1,850 250
System (Clatterbridge Cancer Centre) 1 0 300 0
System (Merseycare) 3 0 2,697 0
System (St Helens and Knowsley) 1 0 520 0
System (Wirral University Hospital) 1 0 1,355 0
Tameside and Glossop CCG 5 1,750 600 1,487
University Hospitals of Morecambe Bay 6 871 1,485 320
Walton Centre NHS Foundation Trust 2 616 0 173
Warrington And Halton Teaching Hospitals NHS Foundation Trust 4 143 260 945
Wirral University Hospital 3 10,166 900 2,152
Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust 6 1,992 605 438

North East and Yorkshire

NHS organisation Number of approved bids Capital funding (£k) Digital funding (£k) Revenue funding (£k)
Airedale NHS Foundation Trust 8 1,853 350 0
South Yorkshire Trusts 1 0 370 0
Barnsley NHS Foundation Trust 11 721 1,155 0
Bradford Teaching Hospitals NHS Foundation Trust 7 1,242 5,164 0
Calderdale & Huddersfield NHS Foundation Trust 26 3,724 1,879 0
County Durham & Darlington NHS Trust 2 3,548 2,052 0
Doncaster & Bassetlaw NHS Foundation Trust 11 3,792 1,372 0
NHS Gateshead 2 2,525 250 0
Hull University Teaching Hospitals 1 9,700 300 0
Humber, Coast and Vale ICS 4 0 3,732 0
North East and North Cumbria ICS 1 0 600 0
Leeds Teaching Hospitals Trust 14 6,150 2,050 0
Leeds Teaching Hospitals Trust (on behalf of the region) 1 0 0 358
Mid Yorkshire Hospitals NHS Trust 20 3,906 2,500 0
Newcastle Foundation Trust 1 0 2,450 0
NHS Sheffield CCG 4 50 253 0
North Cumbria Integrated Care Trust 8 394 860 1,277
North Tees and Hartlepool NHS Trust 16 1,758 605 1,627
Northern Lincolnshire and Goole Foundation Trust NHS Trust 1 511 100 0
Northumbria Healthcare 3 3,480 1,655 0
Sheffield Children’s NHS Foundation Trust 6 1,141 516 0
Sheffield Teaching Hospitals NHS Foundation Trust 20 4,900 1,128 0
South Tees Hospitals NHS Trust 3 4,103 2,122 487
South Tyneside and Sunderland Foundation Trust 4 3,600 1,300 700
The Rotherham NHS Foundation Trust 5 1,700 240 184
York & Scarborough Teaching hospitals 3 4,596 557 0
Previous post
Back to list
Next post